<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Projects on Kolja Wawrowsky</title>
		<link>https://wawrowsky.com/categories/projects/</link>
		<description>Recent content in Projects on Kolja Wawrowsky</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 17 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://wawrowsky.com/categories/projects/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>A Microscope for a Mind</title>
				<link>https://wawrowsky.com/posts/building-instruments/</link>
				<pubDate>Wed, 17 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://wawrowsky.com/posts/building-instruments/</guid>
				<description>&lt;p&gt;Most of the AI you use is doubly out of reach. It runs somewhere else — your words travel to a data center and an answer comes back — and it&amp;rsquo;s sealed shut, a black box you couldn&amp;rsquo;t open even if it sat on your desk. You can use it. You can&amp;rsquo;t watch it work.&lt;/p&gt;&#xA;&lt;p&gt;I spent most of my working life building the opposite kind of thing. For years I wrote the software inside confocal microscopes, and then I ran a microscopy lab — instruments whose entire purpose is to make the invisible visible, that you point at living tissue and watch it do what it does. A good instrument doesn&amp;rsquo;t just hand you a picture. It lets you &lt;em&gt;observe&lt;/em&gt;, it lets you &lt;em&gt;calibrate&lt;/em&gt;, it lets you &lt;em&gt;intervene&lt;/em&gt; — and it tells you the truth about what&amp;rsquo;s really there.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
