<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kolja Wawrowsky</title>
		<link>https://wawrowsky.com/</link>
		<description>Recent content on Kolja Wawrowsky</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 24 Aug 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://wawrowsky.com/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>AI Watermarking, Nazi Enigmas, and Sherlock Holmes</title>
				<link>https://wawrowsky.com/posts/invisible-fingerprints/</link>
				<pubDate>Mon, 17 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://wawrowsky.com/posts/invisible-fingerprints/</guid>
				<description>&lt;p&gt;Anthropic announced Claude.ai will watermark every AI-generated text from now on. And online communities are having a complete meltdown over it. Freelance writers fear clients mistake human-written copy as AI slop, just because they used a grammar or spell checker. Software engineers are afraid AI-generated code will contain hidden cryptographic markers and customers will reject their product. And on X and Reddit, users are discussing subscription cancellations of Anthropic’s Claude. Ultimately, the anger boils down to the uncomfortable realization that AI-generated data will be as easy to spot as a forged banknote. And the great applause from data protection agencies and the EU for complying with the AI Act is not helping matters either. Has Big Brother moved into Anthropic’s offices? Or is it just another tempest in a teapot? Just because you&amp;rsquo;re paranoid doesn&amp;rsquo;t mean they aren&amp;rsquo;t out to get you.&lt;/p&gt;</description>
			</item>
			<item>
				<title>About</title>
				<link>https://wawrowsky.com/about/</link>
				<pubDate>Wed, 01 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://wawrowsky.com/about/</guid>
				<description>&lt;p&gt;In my career spanning over three decades, I have been working at the intersection of life sciences, imaging, and software engineering.  Lately I started working with artificial intelligence. My focus is two fold: how can I improve the transformer architecture and what tools can enhance the capabilities of AI. This translates to two current projects. Apertura is a transformer architecture where every processing step and every buffer is fully observable. ES Memory is an MCP tool that lets AI remember.&#xA;The fundamental question that has consistently guided my work? What insights can instruments provide. What can we observe, image, and improve.&lt;/p&gt;</description>
			</item>
			<item>
				<title>When the Mind Wanders</title>
				<link>https://wawrowsky.com/posts/when-the-mind-wanders/</link>
				<pubDate>Wed, 01 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://wawrowsky.com/posts/when-the-mind-wanders/</guid>
				<description>&lt;p&gt;When the mind wanders during routine tasks, it doesn&amp;rsquo;t wander randomly. It goes looking for something. I spent a stretch of late June doing the unglamorous housekeeping that comes before anything gets to call itself finished — a license file, a corrected README, a landing page that describes what a tool actually does rather than what it once did. The kind of work that asks almost nothing of you, which is exactly why the mind slips its leash while your hands are still busy.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Memory Is Not Storage</title>
				<link>https://wawrowsky.com/posts/memory-is-not-storage/</link>
				<pubDate>Sun, 28 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://wawrowsky.com/posts/memory-is-not-storage/</guid>
				<description>&lt;p&gt;There is a semantic shift occurring in the language of the AI industry: the meaning of &amp;ldquo;Memory&amp;rdquo; is shifting. It is a quiet shift, a drift in definition that causes a categorical error.&lt;/p&gt;&#xA;&lt;p&gt;In the current AI context, &amp;ldquo;memory&amp;rdquo; has been reduced to retrievable stored content. The process is mechanical: feed a system a mountain of documents—logs, emails, PDFs, the digital detritus of a life—chunk them, embed them, index them. When a query arrives, the system surfaces the relevant fragments and injects them into the context window.&lt;/p&gt;</description>
			</item>
			<item>
				<title>A Study in Invisible Betrayal</title>
				<link>https://wawrowsky.com/posts/a-study-in-invisible-betrayal/</link>
				<pubDate>Fri, 19 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://wawrowsky.com/posts/a-study-in-invisible-betrayal/</guid>
				<description>&lt;p&gt;There is a specific kind of surprise reserved for the engineer: the bug that leaves no mark.&lt;/p&gt;&#xA;&lt;p&gt;It is the ghost in the machine that does not crash the system, does not throw errors, that stays silent. It is the perfect error because it doesn&amp;rsquo;t look like an error; it looks correct, just slightly out of tune.&lt;/p&gt;&#xA;&lt;p&gt;I have spent my life in imaging, in microscopy, and if there is one thing that it teaches you, it is the &lt;strong&gt;discipline of distrust&lt;/strong&gt;. The most dangerous artifacts are never the obvious ones: the dust, the reflection, the air bubble. Those are honest mistakes. The true enemies are the faint ones: the smudge you mistake for biology. The entire craft consists of learning to mistrust a beautiful image until you have proven, one pixel at a time, that what you are seeing is the specimen and not the artifact.&lt;/p&gt;</description>
			</item>
			<item>
				<title>A Microscope for a Mind</title>
				<link>https://wawrowsky.com/posts/building-instruments/</link>
				<pubDate>Wed, 17 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://wawrowsky.com/posts/building-instruments/</guid>
				<description>&lt;p&gt;Most of the AI you use is doubly out of reach. It runs somewhere else — your words travel to a data center and an answer comes back — and it&amp;rsquo;s sealed shut, a black box you couldn&amp;rsquo;t open even if it sat on your desk. You can use it. You can&amp;rsquo;t watch it work.&lt;/p&gt;&#xA;&lt;p&gt;I spent most of my working life building the opposite kind of thing. For years I wrote the software inside confocal microscopes, and then I ran a microscopy lab — instruments whose entire purpose is to make the invisible visible, that you point at living tissue and watch it do what it does. A good instrument doesn&amp;rsquo;t just hand you a picture. It lets you &lt;em&gt;observe&lt;/em&gt;, it lets you &lt;em&gt;calibrate&lt;/em&gt;, it lets you &lt;em&gt;intervene&lt;/em&gt; — and it tells you the truth about what&amp;rsquo;s really there.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
